Terrasses de Nendaz
Ski-in & out
The building "Les Terrasses de Nendaz" is under construction on the main ski slope of Haute-Nendaz, in the heart of the "4 Vallées" ski area that is the largest ski region of Switzerland.
It is a luxury building that offers all the comfort. The building is located at the end of y private road. The apartments offer a panoramic view on the Alps and the valley. The centre of Nendaz is only a 10 minutes’ walk from the residence and you will get to your apartment with your skis.
There will be dual-aspect apartments with 1, 2, 3, 4 or 5 bedrooms and an area of 49 to 240 m2. The interior finishings will be made according to the clients.
Available apartments
Floor | Apartment | Bedroms | m2 | m2 Balcony/Terrace |
Price |
---|---|---|---|---|---|
REZ inférieur | A (3 ½) | 2 | 92.40 | 23.70 | Sold |
B (2 ½) | 1 | 42.10 | 13.65 | Sold | |
C (2 ½) | 1 | 40.10 | 12.44 | Sold | |
REZ supérieur | A0 (3 ½) | 2 | 92.40 | 23.70 | Sold |
B0 (2 ½) | 1 | 42.10 | 13.65 | Sold | |
C0 (2 ½) | 1 | 63.70 | 16.08 | Sold | |
D0 (3 ½) | 2 | 88.80 | 38.11 | Sold | |
1st floor | A1 (4 ½) | 3 | 109.75 | 30.25 | Sold |
B1 (3 ½) | 2 | 80.80 | 23.20 | Sold | |
C1 (3 ½) | 2 | 65.35 | 19.45 | Sold | |
D1 (4 ½) | 3 | 85.20 | 42.08 | Sold | |
2nd floor | A2 (4 ½) | 3 | 109.75 | 30.25 | Sold |
B2 (3 ½) | 2 | 80.80 | 23.20 | Sold | |
C2 (3 ½) | 2 | 65.35 | 19.45 | Sold | |
D2 (4 ½) | 3 | 85.20 | 42.08 | Sold | |
3rd floor | A3 (5 ½) | 4 | 134.35 | 36.60 | Sold |
B3 (3 ½) | 2 | 95.25 | 25.35 | Sold | |
C3 (4 ½) | 3 | 111.40 | 55.70 | Sold | |
4th floor | A4 (6 ½) | 5 | 187.36 | 29.77 | Sold |
B4 (3 ½) | 2 | 95.60 | 25.35 | CHF 985'000.- | |
C4 (4 ½) | 3 | 110.40 | 55.70 | Sold | |
5th floor | D5 (5 ½) | 4 | 217.70 | 54.75 | Sold |
Locational advantages
Ski in & out
In the heart of the Swiss Alps
Wellness area
300 days
of sunshine per year
of sunshine per year
- Panoramic view on the Alps and the valley
- Interior finishings according to the client
- Second home and sale to foreigners
- Wellness area
- Ski-in / Ski-out
- Parking spaces
Etage | Appartement | m2 | Prix |
---|---|---|---|
REZ inférieur | A (3 ½) | 92.40 | Sold |
B (2 ½) | 42.10 | Sold | |
C (2 ½) | 40.10 | Sold | |
REZ supérieur | A0 (3 ½) | 92.40 | Sold |
B0 (2 ½) | 42.10 | Sold | |
C0 (2 ½) | 63.70 | Sold | |
D0 (3 ½) | 88.80 | Sold | |
1st floor | A1 (4 ½) | 109.75 | Sold |
B1 (3 ½) | 80.80 | Sold | |
C1 (3 ½) | 65.35 | Sold | |
D1 (4 ½) | 85.20 | Sold | |
2nd floor | A2 (4 ½) | 109.75 | Sold |
B2 (3 ½) | 80.80 | Sold | |
C2 (3 ½) | 65.35 | Sold | |
D2 (4 ½) | 85.20 | Sold | |
3rd floor | A3 (5 ½) | 134.35 | Sold |
B3 (3 ½) | 95.25 | Sold | |
C3 (4 ½) | 111.40 | Sold | |
4th floor | A4 (6 ½) | 187.36 | Sold |
B4 (3 ½) | 95.60 | CHF 985'000.- | |
C4 (4 ½) | 110.40 | Sold | |
5th floor | D5 (5 ½) | 217.70 | Sold |
Gallery
Living area
Living area / kitchen
Bedroom
Location
Wellness area
Contact
For additional information, please contact the following person: